The Open section was a mix of the Old World veterans, with 4 masters, and the New World, consisting of many of top under-14 kids in the country. The Old World took most of the top spots, but there were a few surprises along the way. Allan Beilin upset NM Ronald Cusi, and Weibel Team members Michael Wang drew with NM Cusi and Kevin Moy drew with IM Ricardo DeGuzman.
RESULTS OF THE TOURNAMENT | ||||||||||
Open Section (FIDE RATED) 30/90 SD/30 | ||||||||||
Standings Winter Chess Championship 2012: Open | ||||||||||
# | Name | Rating | Post | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize |
1 | (IM)Raymond Kaufman | 2414 | 2418 | W8 | W7 | W3 | L2 | W11 | 4 | $180.00 |
2 | (NM)Ryan Porter | 2284 | 2296 | W14 | L3 | W17 | W1 | W7 | 4 | $180.00 |
3 | (IM)Ricardo DeGuzman | 2500 | 2486 | W16 | W2 | L1 | W11 | D4 | 3.5 | $65 |
4 | Kevin Moy | 2007 | 2023 | D6 | W13 | W9 | H--- | D3 | 3.5 | $65 |
5 | Rayan Taghizadeh | 2006 | 2008 | W17 | H--- | H--- | L7 | W8 | 3 | U2100 $52.50 |
6 | Pranav Nagarajan | 1819 | 1848 | D4 | D10 | H--- | D12 | W13 | 3 | U2100 $52.50 |
7 | (FM)Tanuj Vasudeva | 2013 | 2027 | W10 | L1 | H--- | W5 | L2 | 2.5 | |
8 | Jeffrey Tao | 1970 | 1973 | L1 | D17 | W16 | W9 | L5 | 2.5 | |
9 | Michael Wang | 1959 | 1967 | D15 | W12 | L4 | L8 | W14 | 2.5 | |
10 | Neel Apte | 2115 | 2094 | L7 | D6 | H--- | D14 | D16 | 2 | |
11 | Allan Beilin | 2016 | 2024 | D13 | W15 | H--- | L3 | L1 | 2 | Biggest Upset Winner $20.00 |
12 | Ted Castro | 2000 | 1987 | H--- | L9 | Z--- | D6 | H--- | 2 | |
13 | Vikram Ganesh | 1843 | 1848 | D11 | L4 | D14 | W16 | L6 | 2 | |
14 | Jerome Sun | 1907 | 1902 | L2 | D16 | D13 | D10 | L9 | 1.5 | |
15 | (FM)Ronald Cusi | 2327 | 2308 | D9 | L11 | H--- | U--- | U--- | 1 | |
16 | Art Zhao | 1991 | 1969 | L3 | D14 | L8 | L13 | D10 | 1 | |
17 | Anirudh Seela | 1721 | 1724 | L5 | D8 | L2 | U--- | U--- | 0.5 |
Amateur Section (U1900) G/90 | ||||||||||
Standings.WinterChessChampionship2012:Amateur | ||||||||||
# | Name | Rtng | Post | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize |
1 | Michael Ho | 1815 | 1829 | W2 | W9 | W12 | D4 | L3 | 3.5 | $110.00 |
2 | Audrey Zhao | 1604 | 1654 | L1 | W13 | D11 | W12 | W4 | 3.5 | $110.00 + $20 Biggest Upset Prize |
3 | Henry Vinerts | 1875 | 1864 | D6 | D11 | H--- | D10 | W1 | 3 | $25.00 |
4 | Venkata Nandula | 1796 | 1789 | W7 | D12 | B--- | D1 | L2 | 3 | $25.00 |
5 | Amit Sant | 1652 | 1670 | L12 | D7 | H--- | W8 | W10 | 3 | U1700 $35.00 |
6 | Anthony Zhou | 1625 | 1648 | D3 | D8 | D9 | H--- | W11 | 3 | $35.00 |
7 | Faeiq Jfouf | 1588 | 1608 | L4 | D5 | H--- | W13 | W9 | 3 | $35.00 |
8 | Kevin Dooley | 1744 | 1701 | L10 | D6 | D13 | L5 | X12 | 2 | |
9 | Alekhya Nandula | 1659 | 1638 | W13 | L1 | D6 | D11 | L7 | 2 | |
10 | Sameer Vijay | 1579 | 1597 | W8 | H--- | U--- | D3 | L5 | 2 | |
11 | Joanna Liu | 1570 | 1575 | H--- | D3 | D2 | D9 | L6 | 2 | |
12 | Peter Tu | 1882 | 1857 | W5 | D4 | L1 | L2 | F8 | 1.5 | |
13 | Nikhil Jaha | 1411 | 1400 | L9 | L2 | D8 | L7 | B--- | 1.5 | |
Reserve (U1500) G/90 | ||||||||||
Standings.WinterChessChampionship2012:Reserve | ||||||||||
# | Name | Rtng | Post | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | Prize |
1 | Om Chinchwadkar | 1443 | 1478 | H--- | W13 | W7 | W8 | W4 | 4.5 | $110.00 |
2 | Brandon Ho | 1186 | 1297 | W16 | L7 | W15 | W9 | W6 | 4 | $50.00 |
3 | Pranav Senthilkumar | 1341 | 1331 | D13 | W23 | L5 | W19 | W8 | 3.5 | $40.00 |
4 | Balaji Daguppati | 1258 | 1322 | W21 | W15 | H--- | W5 | L1 | 3.5 | U1200 $45.00 |
5 | Ram Nandula | 1231 | 1252 | D23 | W18 | W3 | L4 | W11 | 3.5 | $45.00 |
6 | Chinguun Bayaraa | 1394 | 1379 | W11 | W10 | L8 | W7 | L2 | 3 | |
7 | Chenyi Zhao | 1287 | 1306 | W9 | W2 | L1 | L6 | W13 | 3 | |
8 | Atri Surapaneni | 1272 | 1282 | W14 | W20 | W6 | L1 | L3 | 3 | |
9 | Louis Law | 1059 | 1145 | L7 | W17 | W21 | L2 | W15 | 3 | Biggest Upset Prize $20.00 |
10 | Serafina Show | 1237 | 1213 | W19 | L6 | D11 | L13 | W18 | 2.5 | |
11 | Seth Castro | 1183 | 1173 | L6 | W16 | D10 | W20 | L5 | 2.5 | |
12 | Siddharth Srinivasan | 1108 | 1090 | L15 | L19 | W23 | H--- | W20 | 2.5 | |
13 | Stephen Ho | 1099 | 1145 | D3 | L1 | W18 | W10 | L7 | 2.5 | |
14 | Maurya Palusa | 1045 | 1040 | L8 | L21 | W16 | B--- | H--- | 2.5 | |
15 | Calvin Tam | 1448 | 1380 | W12 | L4 | L2 | W17 | L9 | 2 | |
16 | Zhiyi [Agnes] Wang | 1020 | 999 | L2 | L11 | L14 | B--- | W19 | 2 | |
17 | William Sartorio | 900 | 903 | L20 | L9 | W22 | L15 | W23 | 2 | |
18 | Tommy Koh | 1021 | 1002 | H--- | L5 | L13 | W23 | L10 | 1.5 | |
19 | Aditya Tadimeti | 990 | 981 | L10 | W12 | H--- | L3 | L16 | 1.5 | |
20 | Aksithi Eswaran | 808 | 823 | W17 | L8 | H--- | L11 | L12 | 1.5 | |
21 | Agnes Williams | 1200 | 1175 | L4 | W14 | L9 | U--- | U--- | 1 | |
22 | Anvi Surapaneni | 850 | 829 | H--- | H--- | L17 | U--- | U--- | 1 | |
23 | Jaden Wei | 970 | 917 | D5 | L3 | L12 | L18 | L17 | 0.5 |
Hey Carl. It's not a FIDE-Qualifying tournament. It's simply a FIDE-rated event in the Open Section.
ReplyDelete